Most Recent Emerson Homes For Sale
| View All Emerson Homes For Sale | ||
|
Main St, Emerson, NJ 07630 | $435,413 |
|
49 Midland, Emerson, NJ 07630 | $308,000 3 beds 2 baths |
|
106 Patrick Ave, Emerson, NJ 07630 | $875,000 4 beds 2.5 baths |
Real Estate Resources |
Emerson Apartments
There are 516 apartments found in and near the Emerson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Alpine Mortgage Services | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/17/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings